Price list
Below you can find our prices per night for the various types of rooms - breakfast included (euro/night).
- Single room Comfort/Superior
- Double/Twin Comfort/Superior
- Triple room Comfort
- Family room Comfort
- Family room Superior
- Book your room
Comfort Room
Low season | Mid season | High season | |
Single room Comfort | 75 - 85 / *90 euro/night | 90 - 100 / *110 euro/night | 110 - 120 / *145 euro/night |
Double/Twin Comfort | 95 - 105 / *110 euro/night | 110 - 120 / *125 euro/night | 125 - 135 / *170 euro/night |
Triple room Comfort | 120 - 130 / *135 euro/night | 135 - 145 / *150 euro/night | 150 - 160 / *190 euro/night |
Family room Comfort | 140 - 150 / *160 euro/night | 160 - 170 / *180 euro/night | 180 - 210 / *240 euro/night |
* Maximum rate for the period
Superior Room
Low season | Mid season | High season | |
Single room Superior | 90 - 100 / *105 euro/night | 105 - 120 / *125 euro/night | 125 - 135 / *150 euro/night |
Double/Twin Superior | 110 - 120 / *125 euro/night | 125 - 135 / *140 euro/night | 140 - 160 / *190 euro/night |
Family room Superior | 185 - 195 / *200 euro/night | 200 - 220 / *230 euro/night | 230 - 260 / *320 euro/night |
* Maximum rate for the period
Extra
Baby cot bed | 10 euro/night | ||
Extra bed | 15 euro/night | ||
Extra breakfast | 15 euro/person | ||
Half- board | 40 euro/person | ||
Bike hire | 10 euro/day | ||
Parking | 18 - 22 euro/night |
High season: July, August and september / Christmas- and Easterholidays / Bank Holidays
Mid season: 2nd half March / April, May and June / other school holidays